specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the luxurious feel of premium quality with these imported leather gloves. The premium quality fit ensures a seamless connection to your club, allowing you to perform at your best.
The satin reinforcement at the cuff and thumb provides added strength and durability, making these gloves the perfect choice for any activity.
With item package dimensions of 10.15L x 4.24W x 0.46H inches, these gloves are compact and easy to store. Weighing only 0.09 pounds, they are lightweight and comfortable to wear.
This item includes 1 pair of gloves, making it a great value for any sports enthusiast. The product type is listed as "SPORT ACTIVITY GLOVE," indicating that these gloves are designed specifically for athletic use.
Upgrade your gear with these premium quality gloves, designed for both style and performance. Experience the difference for yourself and elevate your game to the next level.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Titleist | ||||
material | Leather | ||||
size | Medium | ||||
sport | Golf | ||||
glove_type | Pitcher | ||||
age_range_description | Adult | ||||
color | Pearl | ||||
special_feature | Durable | ||||
hand_orientation | Left | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
closure_type | Hook and Loop | ||||
style | Pearl | ||||
upc | 706843450285 | ||||
global_trade_identification_number | 00706843450285 | ||||
item_package_dimensions_l_x_w_x_h | 10.24 x 4.29 x 0.47 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 6 inches | ||||
brand_name | Titleist | ||||
warranty_description | 1 Year Manufacturer | ||||
model_name | Perma-Soft Men's Regular Left Pearl | ||||
suggested_users | mens | ||||
manufacturer | Titleist | ||||
part_number | 6597E-101-M | ||||
model_year | 2019 | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,320 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #107 in Golf Gloves | ||||
date_first_available | October 1, 2019 |
MORE FROM titleist golf glove
MORE FROM recommendation